| P | |
| Project | Description |
| Project 1 | Transporters as targets for cancer therapy (part A) Glutamate transporters as therapeutic targets (part B) |
| Project 2A | Function, pharmacology and pathophysiology of TRPC1 channels |
| Project 2B | Physiology, pharmacology and pathophysiology of the calcium-activated non-selective cation TRPM4 channel |
| Project 2C | Structure, function and pharmacology of Na+/Ca2+ exchangers (SLC8/SLC24) |
| Project 3 | Novel sodium/hydrogen exchanger NHA2 - A quest for biological function |
| Project 4 | Structure, function and pharmacology of anoctamines, divalent metal ion transporters and vesicular neurotransmitter transporters |
| Project 5 | Pharmaceutical sciences |
| Project 6 | Vesicular neurotransmitter transporters: glutamate and monoamines |
| Project 7 | Structure and molecular transport mechanisms of selected solute transporters |
| Project 8 | Glucose, urate and myo-inositol transporters |
| Project 9A | Transporters in pathologies during pregnancy, part A |
| Project 9B | Transporters in pathologies during pregnancy, part B |
| Project 10A | Ligand design for TRP channels and glutamate, monoamine, metal ion, vitamin C, nucleobase and myo-inositol transporters |
| Project 10B | Ligand development for the vesicular monoamine transporter VMAT2 |
| Project 10C | Development of selective fluorescence- and photoaffinity-labeled ligands for glutamate transporters, members of the TRP channel family and other transport proteins |
| Project 10D | Screening assay development and targeting of the endocannabinoid transporter |
| Project 11 | Structural and mechanistic studies of lipid/drug transporters and their therapeutic relevance |
| Project 12 | Role of canalicular lipid secretion in acquired forms of cholestasis |
| Project 13 | Role of ion transporter TRPV6 and other transporters in bone homeostasis |






